Welcome to Lake Shore Club
Description
This is your chance to call Lake Shore Club your new home! This light and bright; end unit grants you stunning lake views. Enjoy the views from the kitchen, dining and living room. A unique fireplace that was saved and relocated to this unit, was part of the estate that originally sat on this site. The street-side balcony is a sunny spot for your morning coffee. 2 underground parking spaces, storage room and your own boat slip. Walk to everything Downtown Oconomowoc has to offer!
Details
MLS# | 1666834 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1992 |
---|
Days On Site | 35 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 4.0 |
---|
Water Front | Lac La Belle |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $171.19 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $213.61 | Min Sale Price: $234,000 | Max Sale Price: $1,289,000 | Med Sale Price: $761,500 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $162.91 | Min Sale Price: $228,400 | Max Sale Price: $228,400 | Med Sale Price: $228,400 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $148.99 | Min Sale Price: $459,000 | Max Sale Price: $474,900 | Med Sale Price: $466,950 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $137.75 | Min Sale Price: $305,000 | Max Sale Price: $320,000 | Med Sale Price: $312,500 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $151.26 | Min Sale Price: $640,000 | Max Sale Price: $640,000 | Med Sale Price: $640,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $181.61 | Min Sale Price: $320,000 | Max Sale Price: $1,150,000 | Med Sale Price: $442,450 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $160.32 | Min Sale Price: $255,000 | Max Sale Price: $440,000 | Med Sale Price: $362,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $163.12 | Min Sale Price: $418,900 | Max Sale Price: $418,900 | Med Sale Price: $418,900 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $89.95 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $171.19 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $213.61 |
Min Sale Price: | $234,000 |
Max Sale Price: | $1,289,000 |
Med Sale Price: | $761,500 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.91 |
Min Sale Price: | $228,400 |
Max Sale Price: | $228,400 |
Med Sale Price: | $228,400 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.99 |
Min Sale Price: | $459,000 |
Max Sale Price: | $474,900 |
Med Sale Price: | $466,950 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $137.75 |
Min Sale Price: | $305,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $312,500 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.26 |
Min Sale Price: | $640,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $640,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $181.61 |
Min Sale Price: | $320,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $442,450 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $160.32 |
Min Sale Price: | $255,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $362,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $418,900 |
Max Sale Price: | $418,900 |
Med Sale Price: | $418,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.95 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Request a showing
Request a showing
Loading Form